-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title |
Publication Date |
Publishing Organization |
|---|---|---|
| Plug-in Vehicles (PEV) - U2 - Customer enrolls in a Discrete Event Program | December 2010 | Electric Power Research Institute |
| Plug-in Vehicles (PEV) - U3 - Customer enrolls in a Utility Real Time Pricing (RTP) program | December 2010 | Electric Power Research Institute |
| Plug-in Vehicles (PEV) - U4 - Customer enrolls in a Utility Critical Peak Pricing (CPP) program | December 2010 | Electric Power Research Institute |
| Plug-in Vehicles (PEV) - U5 - Customer enrolls in an Active Management program | December 2010 | Electric Power Research Institute |
| Plug-in Vehicles (PEV) - Use Case Instructions and Status | December 2010 | Electric Power Research Institute |
| As-Built Model Update - KCPL | December 2010 | Electric Power Research Institute |
| Alarm Management | December 2010 | Electric Power Research Institute |
| Asset Manager Verifies Equipment Location | December 2010 | Electric Power Research Institute |
| Contingency Analysis - Baseline | December 2010 | Electric Power Research Institute |
| Contingency Analysis - Future Advanced | December 2010 | Electric Power Research Institute |
| Data Acquisition and Control (DAC) | December 2010 | Electric Power Research Institute |
| Data Acquisition From External Distribution Management System (DMS) Network Monitoring Subsystem | December 2010 | Electric Power Research Institute |
| Data Acquisition | December 2010 | Electric Power Research Institute |
| Earth Fault Localization | December 2010 | Electric Power Research Institute |
| Fault Isolation | December 2010 | Electric Power Research Institute |
| Field Control Request | December 2010 | Electric Power Research Institute |
| Maintain supervisory control and data acquisition (SCADA) Database | December 2010 | Electric Power Research Institute |
| supervisory control and data acquisition (SCADA) Data Update - KCPL | December 2010 | Electric Power Research Institute |
| supervisory control and data acquisition (SCADA) Data Update | December 2010 | Electric Power Research Institute |
| Service Restoration | December 2010 | Electric Power Research Institute |
| Short Circuit Localization | December 2010 | Electric Power Research Institute |
| System Operator Identifies, Locates, Isolates And Restores Service After a Fault | December 2010 | Electric Power Research Institute |
| System Operator Switches Feeders Based On Contingency Analysis | December 2010 | Electric Power Research Institute |
| Training Session | December 2010 | Electric Power Research Institute |
| BCTC - Operations to Planning v2 | December 2010 | Electric Power Research Institute |
