-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| 2005 Smart Thermostat Program Impact Evaluation | April 2005 | San Diego Gas & Electric |
| 2007 Energy Watch and Time-of-Day Programs Annual Report | February 2008 | Idaho Power Company |
| 2010 Demand Response Cost-Effectiveness Protocols | December 2010 | California Public Utilities Commission |
| 2010 Load Impact Evaluation for Pacific Gas and Electric Company's Smart AC Program | April 2011 | Freeman, Sullivan & Co. |
| 2010 Smart Grid System Report | February 2012 | U.S. Department of Energy |
| 2010 Wind Technologies Market Report | June 2010 | Ernesto Orlando Lawrence Berkeley National Laboratory, U.S. Department of Energy |
| 2030 Distributed Electricity Environment - Independent, Sustainable, and Sassy | June 2009 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| 500 Unit In Home Display Pilot - Mid-Program Review | March 2011 | CenterPoint Energy |
| A Closer Look at DSM, Energy Storage & Distributed Generation | August 2011 | Zpryme Research & Consulting |
| A Comparison of Cross-Sector Cyber Security Standards | September 2005 | U.S. Department of Energy, Idaho National Engineering and Environmental Laboratory |
| A Data-Driven Method for Determining Zone Temperature Trajectories that Minimize Peak Electrical Demand | December 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| A Framework for Addressing Interoperability Issues | June 2007 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| A National Assessment of Demand Response Potential | June 2009 | U.S. Department of Energy Federal Energy Regulatory Commission |
| A Policy Framework for the 21st Century Grid: Enabling Our Secure Energy Future | June 2011 | Executive Office of the President of the United States |
| A Primer on Smart Metering | December 2003 | New York State Energy Research and Development Authority |
| A Reference Model for Control and Automation Systems in Electric Power | December 2005 | U.S. Department of Energy, Sandia National Laboratories |
| A Successful Case Study of Small Business Energy Efficiency and Demand Response with Communicating Thermostats | August 2009 | Ernesto Orlando Lawrence Berkeley National Laboratory, U.S. Department of Energy |
| A Summary of Control System Security Standards Activities in the Energy Sector | October 2005 | U.S. Department of Energy, Sandia National Laboratory, Idaho National Laboratory, Argonne National Laboratory, Pacific Northwest National Laboratory |
| A Systems View of the Modern Grid | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A1: Self-Heals v2.0 | March 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix A2: Motivates and Includes the Consumer v2.0 | January 2007 | National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A3: Resists Attack v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A4: Provides Power Quality for 21st Century Needs v2.0 | January 2007 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| A Systems View of the Modern Grid - Appendix A5: Accommodates All Generation and Storage Options v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
| A Systems View of the Modern Grid - Appendix A6: Enables Markets v2.0 | January 2007 | U.S. Department of Energy, National Energy Technology Laboratory |
