-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
|
Title |
Publication Date | Publishing Organization |
|---|---|---|
| Contingency Analysis - Future Advanced | December 2010 | Electric Power Research Institute |
| Control System Devices: Architectures and Supply Channels Overview | August 2010 | Sandia National Laboratory, U.S. Department of Energy |
| Control Systems Security Standards Accomplishments & Impacts | November 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Controller and Power Hardware-in-Loop Methods for Accelerating Renewable Energy Integration | June 2007 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Convert Planning Model Change Request (PMCR) to Network Operations Model Change Request (NOMCR) V0.9 | December 2010 | Electric Power Research Institute |
| Coordination of Energy Efficiency and Demand Response - A Resource of the National Action Plan for Energy Efficiency | January 2010 | U.S. Department of Energy, Environmental Protection Agency |
| Cost and Benefit Analysis Framework | June 2009 | Electric Power Research Institute |
| Cost Benefit Analysis Framework: Update | October 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
| Cost of Power Interruptions to Electricity Consumers in the United States | February 2006 | U.S. Department of Energy, Ernesto Orlando Lawrence Berkeley National Laboratory |
| Cost of Power Interruptions to Electricity Consumers in the United States (U.S.) | February 2006 | Lawrence Berkeley National Laboratory |
| Create Congestion Revenue Rights (CRR) Contingency Files V04 | December 2010 | Electric Power Research Institute |
| Create Congestion Revenue Rights (CRR) Model V04 | December 2010 | Electric Power Research Institute |
| Create Congestion Revenue Rights (CRR) Settlement File V04 | December 2010 | Electric Power Research Institute |
| Create Day Ahead Model Settlement File V04 | December 2010 | Electric Power Research Institute |
| Create EMS Production Mode V03 | December 2010 | Electric Power Research Institute |
| Create EMS Test Model V03 | December 2010 | Electric Power Research Institute |
| Create Market Management System (MMS) Day Ahead Model V04 | December 2010 | Electric Power Research Institute |
| Create Market Management System (MMS) Real Time Model V04 | December 2010 | Electric Power Research Institute |
| Create Network Operations Model Change Request (NOMCR) V0.9 | December 2010 | Electric Power Research Institute |
| Create Planning Model Change Request (PMCR) V0.5 | December 2010 | Electric Power Research Institute |
| Create Planning Model V0.4 | December 2010 | Electric Power Research Institute |
| Create Real-Time Contingency Files V0.1 | December 2010 | Electric Power Research Institute |
| Create Real-Time Settlement File V0.4 | December 2010 | Electric Power Research Institute |
| Creating a Business Case for Smart Grid Implementation | September 2009 | U.S. Department of Energy, National Energy Technology Laboratory |
| CRIEPI's Research on Smart Grid, TIPS - 2008 | December 2008 | Electric Power Research Institute |
