-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title |
Publication Date |
Publishing Organization |
|---|---|---|
| The Modern Grid | April 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Installation and Commissioning Automated Demand Response Systems | April 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| ANSI/ASHRAE 135-2008/ISO 16484-5 - BACnet - A Data Communication Protocol for Building Automation and Control Networks | April 2008 | ANSI |
| What is the Smart Grid? - 2008 May | May 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Barriers to Smart Grid Implementation Is There Light at the End of the Tunnel? | May 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Project Synopsis Decentralised Generation and Smart Grids | May 2008 | Electric Power Research Institute |
| ANSI C12.1-2008 - American National Standard for Electric Meters Code for Electricity Metering | May 2008 | Self-Generation Incentive Program |
| ANSI C12.19-2008/IEEE P1377/MC1219 - American National Standard For Utility Industry End Device Data Tables | May 2008 | ANSI |
| IEEE 1588-2008 - IEEE Standard for a Precision Clock Synchronization Protocol for Networked Measurement and Control Systems | May 2008 | IEEE |
| What Will the Smart Grid Look Like? | June 2008 | U.S. Department of Energy |
| Smart Grid What's so Smart About It? | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Smart Grid Metrics: Monitoring our Progress | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| What is the Smart Grid? - 2008 Jun. | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Smart Grid Benefits and Challenges | June 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| The Green Grid - Energy Savings and Carbon Emissions Reductions Enabled by a Smart Grid | June 2008 | Electric Power Research Institute |
| Addressing Security Issues for the Smart Grid Infrastructure | June 2008 | GridSmart |
| Framework for the Evaluation of State Smart Grid Pilot Projects | July 2008 | Electric Power Research Institute |
| The Smart Grid | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory, Federal Energy Regulatory Commission,National Association of Regulatory Utility Commissioners |
| Understanding the Smart Grid | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Understanding the Smart Grid: Features, Benefits and Costs | July 2008 | U.S. Department of Energy, National EnergyTechnology Laboratory |
| Utility Experience With Developing a Smart Grid Roadmap | July 2008 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Information Services for Smart Grid | July 2008 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Power System Modeling of 20% Wind-Generated Electricity by 2030 | July 2008 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Influences of Wind Energy on the Operation of Transmission Systems | July 2008 | Institute of Electrical and Electronics Engineers Power and Energy Society |
| Valuation of Variability and Unpredictability for Electricity Generation | July 2008 | Institute of Electrical and Electronics Engineers Power and Energy Society |
