-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Random Matrix Theory and the Electric Grid | December 2010 | U.S. Department of Energy, Stanford University |
| A Summary of Control System Security Standards Activities in the Energy Sector | October 2005 | U.S. Department of Energy, Sandia National Laboratory, Idaho National Laboratory, Argonne National Laboratory, Pacific Northwest National Laboratory |
| Models Used to Assess the Performance of Photovoltaic Systems | December 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Long-Term Inverter Operation Demonstration at Sandia National Laboratories | December 2010 | U.S. Department of Energy, Sandia National Laboratory |
| Exploring Diagnostic Capabilities for Application to New Photovoltaic Technologies | December 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Long-term performance and reliability assessment of 8 PV Arrays At Sandia National Laboratories | December 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Long-Term Inverter Operation Demonstration | June 2009 | U.S. Department of Energy, Sandia National Laboratory |
| Solar Energy Grid Integration System (SEGIS): Proactive Intelligent Advances for Photovotaic Systems | January 2010 | U.S. Department of Energy, Sandia National Laboratory |
| Network Security Infrastructure Testing | October 2005 | U.S. Department of Energy, Sandia National Laboratory |
| Reference Model for Control and Automation Systems in Electrical Power | October 2005 | U.S. Department of Energy, Sandia National Laboratory |
| Solar Energy Grid Integration System (SEGIS): Proactive Intelligent Advances for Photovoltaic Systems | December 2010 | U.S. Department of Energy, Sandia National Laboratory |
| NAS Battery Demonstration at American Electric Power | March 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Protecting Process Control Systems against Lifecycle Attacks Using Trust Anchors | July 2009 | U.S. Department of Energy, Sandia National Laboratories |
| Cyber Effects Analysis Using VCSE | September 2008 | U.S. Department of Energy, Sandia National Laboratories |
| Control Systems Security Standards Accomplishments & Impacts | November 2007 | U.S. Department of Energy, Sandia National Laboratories |
| National SCADA Test Bed Consequence Modeling Tool | August 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Agent-Based Control of Distributed Infrastructure Resources | January 2006 | U.S. Department of Energy, Sandia National Laboratories |
| Advanced Metering Infrastructure Security Considerations | November 2007 | U.S. Department of Energy, Sandia National Laboratories |
| A Reference Model for Control and Automation Systems in Electric Power | December 2005 | U.S. Department of Energy, Sandia National Laboratories |
| High-Security SCADA LDRD Final Report | April 2002 | U.S. Department of Energy, Sandia National Laboratories |
| Framework for SCADA Security Policy | December 2005 | U.S. Department of Energy, Sandia National Laboratories |
| Key Management for SCADA | March 2002 | U.S. Department of Energy, Sandia National Laboratories |
| A Threat Analysis Framework as Applied to Critical Infrastructures in the Energy Sector | September 2007 | U.S. Department of Energy, Sandia National Laboratories |
| Sustainable Security for Infrastructure SCADA | December 2003 | U.S. Department of Energy, Sandia National Laboratories |
| Impacts of IPv6 on Infrastructure Control Systems | September 2007 | U.S. Department of Energy, Sandia National Laboratories |
