-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Market Transformation Lessons Learned from an Automated Demand Response Test in the Summer and Fall of 2003 | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Machine to Machine (M2M) Technology in Demand Responsive Commercial Buildings | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Measurement and Evaluation Techniques for Automated Demand Response Demonstration | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Shifting With Thermal Mass in Light and Heavy Mass Commercial Buildings - 2009 | June 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| A Data-Driven Method for Determining Zone Temperature Trajectories that Minimize Peak Electrical Demand | December 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Model-Based Demand-Limiting Control of Building Thermal Mass | October 2010 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Development of Methods for Determining Demand-Limiting Set point Trajectories in Buildings Using Short-Term Measurements | November 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Evaluation of Methods for Determining Demand-Limiting Set point Trajectories in Buildings Using Short-Term Measurements | November 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Shifting With Thermal Mass in Light and Heavy Mass Commercial Buildings - 2007 | July 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Evaluation of Demand Shifting with Thermal Mass in Two Large Commercial Buildings | August 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Shifting With Thermal Mass in Large Commercial Buildings: Field Tests, Simulations and Audits | January 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Summary Report of Pre-Cooling and SCE Energy$mart Thermostat Focus Groups | October 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Peak Demand Reduction from Pre-Cooling with Zone Temperature Reset in an Office Building | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Development and Application of an Inverse Building Model for Demand Response in Small Commercial Buildings | August 2004 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Load Control using Building Thermal Mass | August 2003 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Evaluating the Performance of Building Thermal Mass Control Strategies | October 2001 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Reducing Energy Costs and Peak Electrical Demand Through Optimal Control of Building Thermal Storage | December 2010 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Responsive Lighting: A Scoping Study | January 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Demand Response and Open Automated Demand Response Opportunities for Data Centers | January 2010 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Opportunities for Energy Efficiency and Automated Demand Response in Industrial Refrigerated Warehouses in California | May 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Automating Demand Response: The Missing Link in the Electricity Value Chain | August 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Opportunities, Barriers and Actions for Industrial Demand Response in California | January 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Strategies to Increase California Food Processing Industry Demand Response Participation: A Scoping Study | November 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| California Food Processing Industry Wastewater Demonstration Project: Phase I Final Report | September 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Opportunities for Energy Efficiency and Open Automated Demand Response in Wastewater Treatment Facilities in California - Phase I Report | April 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
