-
Resource Center
-
The Smartgrid.gov resource center provides users with access to documents related to the modernization of the U.S. electric power infrastructure including documents developed to support the Recovery Act Smart Grid programs. Search by keywords, title, author, publication date, or file name.
| Title | Publication Date |
Publishing Organization |
|---|---|---|
| Northwest Open Automated Demand Response Technology Demonstration Project - 2010 | March 2010 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Open Automated Demand Response Communications in Demand Response for Wholesale Ancillary Services | November 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Direct versus Facility Centric Load Control for Automated Demand Response | November 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| The Evolution of the Internet Community and the Yet-to-evolve Smart Grid Community: Parallels and Lessons-to-be-Learned | November 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Chilled Water Storage System and Demand Response at the University of California at Merced | November 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Open Automated Demand Response for Small Commercial Buildings | July 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Northwest Open Automated Demand Response Technology Demonstration Project - 2009 | April 2009 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Statistical Analysis of Baseline Load Models for Non-Residential Buildings | November 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Field Test Results of Automated Demand Response in a Large Office Building | December 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Auto-DR and Pre-cooling of Buildings at Tri-City Corporate Center | November 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Automation of Capacity Bidding with an Aggregator using Open Automated Demand Response | October 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Installation and Commissioning Automated Demand Response Systems | April 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Pacific Gas & Electric Company 2007 Auto-DR Program: Task 13 Deliverable: Auto-DR Assessment Study | December 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Enhancing Price Response Programs through Auto-DR: California's 2007 Implementation Experience | January 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Estimating Demand Response Load Impacts: Evaluation of Baseline Load Models for Non-Residential Building in California | January 2008 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Design and Implementation of an Open, Interoperable Automated Demand Response Infrastructure | October 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Architecture Concepts and Technical Issues for an Open, Interoperable Automated Demand Response Infrastructure | October 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Automated Critical Peak Pricing Field Tests: 2006 Pilot Program Description and Results | June 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Introduction to Commercial Building Control Strategies and Techniques for Demand Response | May 2007 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Participation through Automation: Fully Automated Critical Peak Pricing in Commercial Buildings | August 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Advanced Controls and Communications for Demand Response and Energy Efficiency in Commercial Buildings | January 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Automated Critical Peak Pricing Field Tests: Program Description and Results | April 2006 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Advanced Control Technologies and Strategies Linking Demand Response and Energy Efficiency | September 2005 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Findings from the 2004 Fully Automated Demand Response Tests in Large Facilities | September 2005 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
| Development and Evaluation of Fully Automated Demand Response in Large Facilities | January 2005 | U.S. Department of Energy, Ernest Orlando Lawrence Berkeley National Laboratory |
